Supported Databases
Click below for more details about the supported databases.
Do also check the list of supported JDBC Drivers.
| Database | Version(s) | Extended Support* |
|---|---|---|
| Cache | 5 | |
| DaffodilDB | 2.2 | |
| DB2 LUW | 8.2, 9 | Read More |
| FrontBase | 4.2 | |
| HSQLDB | 1.7, 1.8 | |
| Informix | 9, 10 | Read More |
| JavaDB/Derby | 10 | Read More |
| Microsoft SQL Server | 2000, 2005, 2008 | Read More |
| Mimer SQL | 9.1, 9.2, 9.3 | Read More |
| MySQL | 3.23, 4, 5 | Read More |
| Oracle | 8i, 9i, 10g, 11g | Read More |
| Pervasive | 8.10 | |
| PointBase | 5.4 | |
| PostgreSQL | 8 | Read More |
| Sybase SQL Anywhere | 9 | |
| Sybase ASE | 12.5, 15 | Read More |
*) Click the link for full listing of what extra features are supported in DbVisualizer for the database.

