| Version | Date |
|---|---|
| 7.1.2 | 2010-08-18 |
| 7.1.1 | 2010-06-23 |
| 7.1 | 2010-06-16 W |
| 7.0.8 | 2010-06-16 |
| 7.0.7 | 2010-05-25 |
| 7.0.6 | 2010-04-21 |
| 7.0.5 | 2010-03-16 |
| 7.0.4 | 2010-02-24 |
| 7.0.3 | 2010-02-23 |
| 7.0.2 | 2010-02-03 |
| 7.0.1 | 2010-01-29 |
| 7.0 | 2010-01-15 W P |
| 6.5.12 | 2009-12-22 |
| 6.5.11 | 2009-12-05 |
| 6.5.10 | 2009-10-23 |
| 6.5.9 | 2009-08-29 |
| 6.5.8 | 2009-08-27 |
| 6.5.7 | 2009-06-19 |
| 6.5.6 | 2009-05-15 |
| 6.5.5 | 2009-04-06 |
| 6.5.4 | 2009-02-06 |
| 6.5.3 | 2009-01-12 |
| 6.5.2 | 2009-01-09 |
| 6.5.1 | 2008-11-23 |
| 6.5 | 2008-10-23 W P |
| 6.0.15 | 2008-10-20 |
| 6.0.14 | 2008-09-22 |
| 6.0.13 | 2008-08-19 |
| 6.0.12 | 2008-06-26 |
| 6.0.11 | 2008-05-28 |
| 6.0.10 | 2008-04-10 |
| 6.0.9 | 2008-03-17 |
| 6.0.8 | 2008-02-24 |
| 6.0.7 | 2007-12-06 |
| 6.0.6 | 2007-10-15 |
| 6.0.5 | 2007-10-08 |
| 6.0.4 | 2007-09-25 |
| 6.0.3 | 2007-09-17 |
| 6.0.2 | 2007-07-25 |
| 6.0.1 | 2007-07-16 |
| 6.0 | 2007-07-09 W P |
| 5.1.1 | 2006-10-16 |
| 5.1 | 2006-10-05 W P |
| 5.0 | 2006-04-03 W P |
| 4.3.6 | 2006-01-08 |
| 4.3.5 | 2005-10-06 |
| 4.3.4 | 2005-09-07 |
| 4.3.3 | 2005-08-19 |
| 4.3.2 | 2005-07-23 |
| 4.3.1 | 2005-07-05 |
| 4.3 | 2005-07-03 W P |
| 4.2.2 | 2005-02-19 |
| 4.2.1 | 2005-02-11 |
| 4.2 | 2005-01-12 W P |
| 4.1.1 | 2004-06-16 |
| 4.1 | 2004-04-06 W P |
| 4.0.4 | 2004-01-20 |
| 4.0.3 | 2004-01-15 |
| 4.0.2 | 2003-11-07 |
| 4.0.1 | 2003-10-24 |
| 4.0 | 2003-10-22 W |
| 3.3.1 | 2003-07-05 |
| 3.3 | 2003-06-07 W |
| 3.2 | 2003-02-12 W |
| 3.1.1 | 2002-12-09 |
| 3.1 | 2002-10-20 W |
| 3.0 | 2002-07-01 W |
| 2.1 | 2001-10-30 |
| 2.0.1 | 2001-05-18 |
| 2.0 | 2001-04-20 |
| 1.2.1 | 2000-12-23 |
| 1.2 | 2000-11-11 |
| 1.1 | 2000-06-05 |
| 1.0 | 1999-12-06 |
DbVisualizer 6.0.2 - Change Log
Improvement
|
|
Ask to re-connect when the physical database connection has been closed/interrupted outside DbVIsualizer |
|
|
Show DDL for tables in Oracle 8 |
Bug
|
|
Create Table fails with MySQL if the connection has dropped |
|
|
Opening Alter Table for SQL Server with Database Type being generic results in error |
|
|
Opening Create Table dialog gives an exception for databases without extended support |
|
|
The generated SQL produced by "Script object to SQL Editor" should be formatted as in previous versions |
|
|
Some DBA Views for Oracle may result in "ORA-00907 Missing right parenthesis" depending on the SQL Delimiter setting(s) in Tool Properties |
|
|
Alter Table for Oracle 8
cause NullPointerException [http://www.dbvis.com/forum/thread.jspa?messageID=6960] |
|
|
Problem displaying TIMESTAMP WITH TIME ZONE data types |
|
|
List of fields for imported file is not updated properly if importing from several files during one DbVis session |
|
|
Running DbVisualizer installed via RPM on Linux sometimes fail to start |
|
|
Query Builder sometimes show an exception trace when loading SQL into it |
|
|
Column information is not
saved in the GML file when saving references graph [http://www.dbvis.com/forum/thread.jspa?messageID=6851] |
|
|
Cannot select non-adjacent rows while in the "Specified Tables" grid in the References graph |
|
|
The colors in the auto
completion list are too dark on Windows [http://www.dbvis.com/forum/thread.jspa?messageID=6996] |