{{ curDB.texts.header5 }} DbVisualizer Pro
{{ curDB.texts.text2 }} DbVisualizer is a highly optimized database tool with extensive support for {{ curDB.name }} great features.
{{ curDB.name }} object type support
Find out what DbVisualizer PRO supports, per object type.
{{ curDB.name }} Database Specific Support
The following table shows the database specific support in DbVisualizer Pro for {{ curDB.name }} organized per database object type.
- Object Type - show what object types are listed in the Databases tab
- Actions - show what actions are available for the object type
- Viewers - show what viewers are available for the object type
Object Type | Actions | Viewers | |||
---|---|---|---|---|---|
|
Create Schema | Schema sizes, Schemas | |||
|
Export Schema2, Alter quota of Schema1, Change owner of Schema, Comment Schema, Drop Schema, Grant Privileges, Rename Schema, Revoke Privileges | Grants, Info, Schema size, Table Sizes | |||
|
Create Table2, Import Table Data2 | References, Tables | |||
|
Alter Table2, Export Table2, Import Table Data2, Comment Table, Drop Table, Empty Table, Grant Privileges, Rename Table, Reorganize Table, Revoke Privileges, Script: Script Table | Navigator2, References, Data, Columns, Constraints, DDL, Distribution, Distribution Keys, Grants, Indices, Info, Primary Key, Row Count, Size | |||
|
Columns | ||||
|
Comment Column | Column | |||
|
Constraints | ||||
|
Enable/Disable Constraint | Constraint Columns, Info | |||
|
Views | ||||
|
Export View, Drop View, Grant Privileges, Rename View, Revoke Privileges, Script: Script View | Data, Columns, DDL, Dependencies, Grants, Info, Row Count | |||
|
Columns | ||||
|
Comment Column | Column | |||
|
Create Function | Functions | |||
|
Export Function, Comment Function, Drop Function, Grant Privileges, Rename Function, Revoke Privileges, Script: Script Function | DDL, Grants, Info | |||
|
Scripts | ||||
|
Adapters | ||||
|
Export Script, Comment Script, Grant Privileges, Revoke Privileges | DDL, Grants, Script | |||
|
LUA Scripting | ||||
|
Export Script, Comment Script, Grant Privileges, Revoke Privileges | DDL, Grants, Script | |||
|
UDFs | ||||
|
Export Script, Comment Script, Grant Privileges, Revoke Privileges | DDL, Grants, Script | |||
|
Virtual Schemas | ||||
|
Change owner of Virtual Schema, Comment Virtual Schema, Drop Virtual Schema, Grant Privileges, Refresh Virtual Schema, Rename Virtual Schema, Revoke Privileges | DDL, Grants, Info, Properties | |||
|
Create Table2, Import Table Data2 | References, Tables | |||
|
Export Table2, Script: Script Table | Data, Columns, DDL, Info, Row Count | |||
|
Columns | ||||
|
Comment Column | Column | |||
|
System Schemas | ||||
|
|||||
|
Tables | ||||
|
Data | ||||
|
Columns | ||||
|
Comment Column | Column | |||
|
Flush statistics | DBA | |||
|
Create User LDAP3, Create User3 | Users | |||
|
Change LDAP Distinguished Name 3, Change Password, Comment User3, Drop User3, Grant Priority Group to User3, Grant Role to User3, Grant System Privilege to User3, Rename User3, Revoke Role from User3, Revoke System Privilege From User3 | Granted Connections, Granted Object Privileges, Granted Roles, Granted System Privileges, Info, Owned Schemas | |||
|
Create Role3 | Roles | |||
|
Comment Role3, Drop Role3, Grant Priority Group to Role3, Grant Role to Role3, Grant System Privilege to Role3, Rename Role3, Revoke Role from Role3, Revoke System Privilege From Role3 | Granted Connections, Granted Object Privileges, Granted Roles, Granted System Privileges, Info, Owned Schemas | |||
|
Change LDAP Distinguished Name 3, Change Password, Comment User3, Drop User3, Grant Priority Group to User3, Grant Role to User3, Grant System Privilege to User3, Rename User3, Revoke Role from User3, Revoke System Privilege From User3 | Granted Connections, Granted Object Privileges, Granted Roles, Granted System Privileges, Info, Owned Schemas | |||
|
Create Priority Group1 | Priorities | |||
|
Alter Weight1, Comment Priority Group1, Drop Priority Group1, Rename Priority Group1 | Info, Users and Roles | |||
|
Create Connection3 | Connections | |||
|
Alter Connection3, Comment Connection3, Drop Connection3, Grant Connection3, Rename Connection3, Revoke Connection3 | Connection, Grantees | |||
|
Flush statistics | Audit Sessions last 24h, Audit by COMMAND_CLASS last week, Audit by USER_NAME/CLIENT last week, Recent Queries | |||
|
Flush statistics | Database size daily, Database size last day, Database size monthly | |||
|
Flush statistics | Usage daily, Usage hourly, Usage last hour, Usage monthly | |||
|
Flush statistics | ||||
|
CPU / Load, HDD / Network / SWAP, Temp DB RAM [MiB] | ||||
|
CPU / Load, HDD / Network / SWAP, Temp DB RAM [MiB] | ||||
|
CPU / Load, HDD / Network / SWAP, Temp DB RAM [MiB] | ||||
|
CPU / Load, HDD / Network / SWAP, Temp DB RAM [MiB] | ||||
|
|||||
|
CPU AVG, CPU MAX, Count, Duration AVG, Duration MAX, HDD Read AVG, HDD Read MAX, HDD Write AVG, HDD Write MAX, Network AVG, Network MAX, Temp DB RAM Peak AVG, Temp DB RAM Peak MAX | ||||
|
CPU AVG, CPU MAX, Count, Duration AVG, Duration MAX, HDD Read AVG, HDD Read MAX, HDD Write AVG, HDD Write MAX, Network AVG, Network MAX, Temp DB RAM Peak AVG, Temp DB RAM Peak MAX | ||||
|
CPU AVG, CPU MAX, Count, Duration AVG, Duration MAX, HDD Read AVG, HDD Read MAX, HDD Write AVG, HDD Write MAX, Network AVG, Network MAX, Temp DB RAM Peak AVG, Temp DB RAM Peak MAX | ||||
|
General, Parameters, Storage Volumes, System Events | ||||
|
Transaction conflicts | ||||
|
Sessions | ||||
|
Kill Session3, Kill Statement in Session3 | Audit Queries of Session4, Info | |||
1)
Version 6.1 and later and superuser
2) DbVisualizer Pro 3) Must be superuser 4) Any Dictionary |
{{ curDB.name }} database supported features
{{ feature.title }}
{{ driver.name }}
{{ driver.info }}
This driver is co-packaged with DbVisualizer.
Required File(s)
Default Driver Class
JDBC URL Format
Example:
More information and download
Notes
We are currently updating this information
Please reach out to our support and we will answer any questions you might have.