Last updated: 2026-10-09
Subprocessors
This page lists the third-party subprocessors that DbVis Software AB may use to process Personal Data on behalf of Licensees under the DbVisualizer Data Processing Agreement.
Capitalized terms used on this page have the meanings given to them in the Data Processing Agreement. Not every subprocessor listed below is used for every Licensee, product feature, or service. A subprocessor is used only where relevant to the applicable service, feature, support request, payment, license-management activity, or other processing described in the Data Processing Agreement.
Subprocessor notice and objections
DbVis Software AB may update this page from time to time to add or replace subprocessors. Updates to this page constitute notice of changes to DbVis Software AB’s subprocessors, and Licensees are responsible for regularly reviewing this page for updates.
Where required by applicable data protection law, Licensees may object to an intended addition or replacement of a subprocessor on reasonable grounds relating to data protection. Any such objection should be sent to privacy@dbvis.com.
Approved subprocessors
| Subprocessor | Service / purpose | Typical Personal Data processed | Processing location / country |
|---|---|---|---|
| Freshdesk Inc | Sales and support ticket system | Contact details, support request content, technical information submitted in support cases | United States |
| Google Cloud EMEA | Internal productivity, email systems, and related cloud services | Business contact details, communications, operational data | United States |
| Campaign Monitor | Campaign management system | Contact details and email marketing preferences | United States |
| Cleverbridge AG | Payment services provider | Billing details, purchase information, payment-related tokens or references | Germany |
| Paddle.com Inc. | Payment services provider | Billing details, purchase information, customer contact details, payment-related tokens or references | United States |
| OpenAI | AI service used for AI features in the Software | Content submitted to AI features, prompts, responses, and related technical metadata, depending on Licensee use | United States |
| Anthropic | AI service used for AI features in the Software | Content submitted to AI features, prompts, responses, and related technical metadata, depending on Licensee use | United States |
| Digital Ocean | License management system | License information, account identifiers, technical identifiers, and related operational data | United States |
| Cloudflare, Inc. | Content delivery, DNS, website security, traffic routing, and DDoS protection | IP addresses, request metadata, security logs, and content routed through or cached by Cloudflare services | United States / global edge network |
| Sinch AB (publ) | Email delivery and email marketing services, including Mailjet and Mailgun | Contact details, email content, email preferences, and delivery metadata | EU / United States |
International transfers
Where a subprocessor processes Personal Data outside the EU/EEA, DbVis Software AB relies on the transfer mechanisms described in the Data Processing Agreement and applicable data protection law.
Subprocessor obligations
DbVis Software AB requires subprocessors that process Personal Data on behalf of DbVis Software AB to enter into written data processing terms imposing data protection obligations that are no less protective than those required by the Data Processing Agreement, including obligations relating to confidentiality, security, breach notification, assistance, and deletion or return of Personal Data.
Questions
Questions about this page or DbVis Software AB’s subprocessors may be sent to privacy@dbvis.com.