Object Type | Actions | Viewers | |||
---|---|---|---|---|---|
|
Catalogs | ||||
|
Tables | ||||
|
Create Schema | Schemas | |||
|
Drop Schema, Rename Schema | References, Tables | |||
|
Create Table[1], Import Table Data[1] | References, Tables | |||
|
Export Table[1], Import Table Data[1], Script: Script Table, Comment Table, Drop Table, Rename Table, Truncate Table | Data, Columns, DDL, Info, Row Count, Stats | |||
|
Columns | ||||
|
Comment Column | Column | |||
|
Views | ||||
|
Script: Script View, Drop View, Rename View | Data, DDL, Info, Row Count | |||
|
Columns | ||||
|
Comment Column | Column | |||
|
Materialized Views | ||||
|
Script: Script Materialized View, Drop Materialized View, Refresh Materialized View, Rename Materialized View | DDL, Materialized View | |||
|
Create Role | Roles | |||
|
Drop Role | Role | |||
|
DBA | ||||
|
Session Properties | ||||
|
Nodes | ||||
|
Queries | ||||
|
Tasks | ||||
|
Transactions | ||||
[1]
DbVisualizer Pro
|