{{ curDB.texts.header5 }} DbVisualizer Pro
{{ curDB.texts.text2 }} DbVisualizer is a highly optimized database tool with extensive support for {{ curDB.name }}s great features.
{{ curDB.name }} object type support
Find out what DbVisualizer Pro supports, per object type.
The following table shows the database specific support in DbVisualizer Pro for {{ curDB.name }} organized per database object type.
- Object Type - show what object types are listed in the Databases tab
- Actions - show what actions are available for the object type
- Viewers - show what viewers are available for the object type
Object Type | Actions | Viewers | |||
---|---|---|---|---|---|
|
Schemas | ||||
|
Export Schema, String Search | References, Tables | |||
|
Create Table, Import Table Data | References, Table Comments, Tables | |||
|
Alter Table, Create Trigger, Export Table, Import Table Data, Analyze Table1, Comment Table, Copy Table, Create Index, Drop Table, Empty Table, Grant Privilege, Rename Table, Script: Script Table | Navigator2, References, Data, Columns, Columns Comment, Constraints, DDL with Storage4, DDL3, Dependencies, Grants, Indexes, Info, Primary Key, Row Count, Row Id, Triggers | |||
|
Columns | ||||
|
Comment Column | Column | |||
|
Constraints | ||||
|
Columns, DDL4, Info | ||||
|
Comment Column | Column | |||
|
Constraints | ||||
|
Columns, DDL4, Info | ||||
|
Comment Column | Column | |||
|
Indexes | ||||
|
Compute Statistics for Index, Drop Index, Rebuild Index, Rename Index, Script: Script Index | Columns, DDL, DDL with Storage4, Index | |||
|
Comment Column | Column | |||
|
Partitions | ||||
|
Info, Sub-Partitions | ||||
|
Info | ||||
|
Triggers | ||||
|
Export Trigger, Compile Trigger, Disable Trigger, Drop Trigger, Enable Trigger, Rename Trigger | Trigger Editor, Info | |||
|
Partitions | ||||
|
Info, Sub-Partitions | ||||
|
Info | ||||
|
Create Table, Import Table Data | Tables | |||
|
Alter Table, Export Table, Import Table Data, Comment Table, Copy Table, Drop Table, Empty Table, Grant Privilege, Rename Table, Script: Script Table | Data, Columns, Columns Comment, Constraints, DDL with Storage4, DDL3, Dependencies, Grants, Indexes, Info, Row Count | |||
|
Columns | ||||
|
Comment Column | Column | |||
|
Create View | View Comments, Views | |||
|
Export View, Comment View, Compile View, Create Trigger, Drop View, Rename View, Script: Script View | Data, Columns, Columns Comment, DDL, Grants, Info, Row Count, Triggers | |||
|
Columns | ||||
|
Comment Column | Column | |||
|
Triggers | ||||
|
Export Trigger, Compile Trigger, Disable Trigger, Drop Trigger, Enable Trigger, Rename Trigger | Trigger Editor, Info | |||
|
Create Synonym | Synonymed Objects, Synonyms | |||
|
Drop Synonym, Rename Synonym | DDL3, Info | |||
|
Indexes | ||||
|
Compute Statistics for Index, Drop Index, Rebuild Index, Rename Index, Script: Script Index | Columns, DDL, DDL with Storage4, Index | |||
|
Create Sequence | Sequences | |||
|
Drop Sequence, Rename Sequence, Script: Script Sequence | DDL3, Info | |||
|
Materialized Views | ||||
|
Comment Materialized View, Drop Materialized View, Refresh Materialized View | Data, Columns, DDL4, Grants, Indexes, Info, Row Count, Select SQL | |||
|
Indexes | ||||
|
Compute Statistics for Index, Drop Index, Rebuild Index, Rename Index, Script: Script Index | Columns, DDL, DDL with Storage4, Index | |||
|
Comment Column | Column | |||
|
Create Function | Functions | |||
|
Export Function, Compile Function, Drop Function, Script: Script Function | Function Editor, Grants | |||
|
Create Procedure | Procedures | |||
|
Export Procedure, Compile Procedure, Drop Procedure, Script: Script Procedure | Procedure Editor, Grants | |||
|
Create Package | Packages | |||
|
Export Package, Compile Package, Compile Package and Body, Create Package Body, Drop Package and Package Body | Package Specification Editor, Grants | |||
|
Export Package Body, Compile Package Body, Drop Package Body | Package Body Editor, Grants | |||
|
Create Package Body | Package Bodies | |||
|
Export Package Body, Compile Package Body, Drop Package Body | Package Body Editor, Grants | |||
|
Java Sources | ||||
|
Info, Source | ||||
|
Java Classes | ||||
|
Info | ||||
|
Triggers | ||||
|
Export Trigger, Compile Trigger, Disable Trigger, Drop Trigger, Enable Trigger, Rename Trigger | Trigger Editor, Info | |||
|
Create Object Type | Object Types | |||
|
Export Object Type, Compile Object Type, Compile Object Type and Body, Create Object Type Body, Drop Object Type and Type Body | Object Type Editor, Attributes, Info, Methods | |||
|
Export Object Type Body, Compile Object Type Body, Drop Object Type Body | Object Type Editor, Attributes, Info, Methods | |||
|
Create Object Type Body | Object Type Bodies | |||
|
Export Object Type Body, Compile Object Type Body, Drop Object Type Body | Object Type Editor, Attributes, Info, Methods | |||
|
Recycle Bin | ||||
|
Flashback to Before Drop, Purge from Recycle Bin | Data, Recycle Bin Table | |||
|
Create Job | Jobs | |||
|
Disable Job, Enable Job, Remove Job, Run Job | Info | |||
|
Disable Scheduler, Enable Scheduler, Set Scheduler Attribute | Scheduler Global Attributes, Scheduler Jobs Running | |||
|
Create Scheduler Chain | Scheduler Chain Rules, Scheduler Chain Steps, Scheduler Chains, Scheduler Chains Running | |||
|
Analyze Scheduler Chain, Disable Scheduler Chain, Drop Scheduler Chain, Enable Scheduler Chain, Run Scheduler Chain | Scheduler Chain, Scheduler Chain Rules, Scheduler Chain Steps | |||
|
Define Scheduler Chain Rule | Scheduler Chain Rules | |||
|
Drop Scheduler Chain Rule | Scheduler Chain Rule | |||
|
Define Scheduler Chain Step | Scheduler Chain Steps | |||
|
Alter Scheduler Chain Step, Drop Scheduler Chain Step | Scheduler Chain Step | |||
|
Create Scheduler Job | Scheduler Job Arguments, Scheduler Job Logs, Scheduler Job Run Details, Scheduler Jobs, Scheduler Jobs Running | |||
|
Alter Running Chain, Comment Scheduler Job, Copy Scheduler Job, Disable Scheduler Job, Drop Scheduler Job, Enable Scheduler Job, Modify Scheduler Job, Run Scheduler Job, Stop Scheduler Job | Scheduler Job, Scheduler Job Logs, Scheduler Job Run Details | |||
|
Add Scheduler Job Argument | Scheduler Job Arguments | |||
|
Edit Scheduler Job Argument, Remove Scheduler Job Argument | Scheduler Job Argument | |||
|
Create Scheduler Program | Scheduler Program Arguments, Scheduler Programs | |||
|
Comment Scheduler Program, Disable Scheduler Program, Drop Scheduler Program, Enable Scheduler Program, Modify Scheduler Program | Scheduler Program | |||
|
Add Scheduler Program Argument | Scheduler Program Arguments | |||
|
Edit Scheduler Program Argument, Remove Scheduler Program Argument | Scheduler Program Argument | |||
|
Create Scheduler Schedule | Scheduler Schedules | |||
|
Drop Scheduler Schedule, Evaluate Scheduler Schedule | Scheduler Schedule | |||
|
Create Scheduler Credential | Scheduler Credentials | |||
|
Comment Credential, Drop Scheduler Credential, Modify Credential | Scheduler Credential | |||
|
Create Database Link | Database Links | |||
|
Drop Database Link, Test Database Link | DDL, Info | |||
|
Compile All | Invalid Objects | |||
|
Database Properties4, Initialization Parameters4, Session NLS Parameters4, Session Privileges, Session Roles | ||||
|
DBA | ||||
|
Create User | Users | |||
|
Change Password, Drop User, Expire Password, Grant Resource Group3, Lock User, Revoke Resource Consumer Group from User3, Set Default Resource Group for User3, Unlock User, Script: Clone User | DDL9, Info, Resource Groups3, Roles, System Privileges, Table Privileges, Tablespace Quota | |||
|
Create Role | Roles | |||
|
Drop Role | DDL4, Info, Roles, System Privileges, Table Privileges, Users | |||
|
Active Sessions, Sessions, Traced Sessions7 | ||||
|
Disable Trace7, Enable Trace7, Kill Session, Kill Session11 | Active SQL, Plan Data6, Session, Session Events, Session Wait | |||
|
Active Sessions, Sessions, Traced Sessions7 | ||||
|
Active Sessions, Sessions, Traced Sessions7 | ||||
|
Disable Trace7, Enable Trace7, Kill Session, Kill Session11 | Active SQL, Plan Data6, Session, Session Events, Session Wait | |||
|
Active Sessions, Sessions, Traced Sessions7 | ||||
|
Kill Session8 | Active SQL, Plan Data6, Session, Session Events, Session Wait | |||
|
|||||
|
Archive Dest Status, Archive Destinations, Current db, DG Status, DG config6 | ||||
|
Archive Gap, Logical Standby Events, Unsupported objects | ||||
|
Archive Gap, Managed Standby Procs, Standby Log Files | ||||
|
Archive Dest Status, Archive Destinations, Current db | ||||
|
Capture Parameters, Capture Status, Capture extra Attr6, Registered Logs | ||||
|
Apply Latency, Apply Parameters, Apply Status, Capture-Apply Latency | ||||
|
Blocking Locks, Locks 1, Locks 2 | ||||
|
Recycle Bin | ||||
|
Flashback to Before Drop, Purge from Recycle Bin | Data, Recycle Bin Table | |||
|
Clear Pending Area, Create Pending Area, Generate Monitor SQL, Submit Pending Area, Validate Pending Area | Resource Usage | |||
|
|||||
|
Add Resource Group Mapping | Resource Consumer Group Mapping | |||
|
Remove From Resource Group Mapping | ||||
|
Create Resource Consumer Group | Resource Consumer Groups | |||
|
Grant Resource Consumer Group to User, Group default for User, Remove Resource Consumer Group, Revoke Resource Consumer Group from User | Resource Consumer Group, Resource Consumer Group Switch Privs | |||
|
Create Resource Plan | Resource Plans | |||
|
Activate Resource Plan, Remove Resource Plan | Resource Plan, Resource Plan Directives | |||
|
Add Group to Plan | Resource Plan Directives | |||
|
Modify Resource Directive, Remove Group from Plan | Resource Plan Directive | |||
|
ASM Diskgroups6, All Redo Log Files, Data Files, Directories, Rollback Segments, Tablespaces, Temp Files | ||||
|
ASM Clients, ASM Diskgroups, Used Client | ||||
|
Add Disk Group | Details, Usage | |||
|
Add Disk to Group, Drop Disk Group, Rebalance Disk Group | ASM Diskgroup, ASM Operation, Files | |||
|
Drop Disk | ASM Disk | |||
|
ASM Disk | ||||
|
Drop Disk | ASM Disk | |||
|
|||||
|
Create Task | Segment Advisor Findings, Segment Advisor Logs, Segment Advisor Recommendations, Segment Advisor Tasks | |||
|
Cancel Task, Delete Task, Execute Task, Interrupt Task, Reset Task | Segment Advisor Findings, Segment Advisor Log, Segment Advisor Recommendations, Segment Advisor Task | |||
|
Segment, Tablespace | Segment Advisor Objects | |||
|
Update Object | Segment Advisor Object | |||
|
Set Parameter | Segment Advisor Parameters | |||
|
Segment Advisor Parameter | ||||
|
Datafile IO, Objects, Tablespaces, Usage By User | ||||
|
Create Tablespace | Datafile IO, Objects, Tablespaces, Usage By User | |||
|
Add Datafile, Remove Tablespace, Rename Tablespace6, Tablespace Offline, Tablespace Online, Tablespace Read/Write Mode | DDL4, Datafile IO, Datafiles, Objects, Tablespace, Usage By User, User Quota | |||
|
Remove Datafile6, Rename Datafile, Resize Datafile | Data File, Objects | |||
|
Tablespaces | ||||
|
Add Datafile | DDL4, Tablespace, User Quota | |||
|
Remove Tempfile4, Resize Tempfile, Tempfile Offline4, Tempfile Online4 | Temp File | |||
|
Datafile IO, Objects, Tablespaces, Usage By User | ||||
|
Add Datafile | DDL4, Datafile IO, Objects, Tablespace, Usage By User | |||
|
Resize Datafile | Data File, Objects | |||
|
Data Files, Temp Files | ||||
|
Remove Datafile6, Rename Datafile, Resize Datafile | Data File, Objects | |||
|
Add Datafile, Remove Tablespace, Rename Tablespace6, Tablespace Offline, Tablespace Online, Tablespace Read/Write Mode | DDL4, Datafile IO, Datafiles, Objects, Tablespace, Usage By User, User Quota | |||
|
Remove Tempfile4, Resize Tempfile, Tempfile Offline4, Tempfile Online4 | Temp File | |||
|
Add Datafile | DDL4, Tablespace, User Quota | |||
|
Resize Datafile | Data File, Objects | |||
|
Add Datafile | DDL4, Datafile IO, Objects, Tablespace, Usage By User | |||
|
Create Rollback Segment | Rollback Segments | |||
|
DDL4, Rollback Segment | ||||
|
Create Redo Log Group, Force Log Switch | All Redo Log Files, Redo Log Activity | |||
|
Add Log File Member | Redo Log | |||
|
Drop Log File Member | Redo Log Member | |||
|
Create Directory | Directories | |||
|
Drop Directory, Grant Privileges | Directory, Directory Privileges | |||
|
Revoke Privileges | ||||
|
Channels, Files, Servers, Stats | ||||
|
Disable Scheduler, Enable Scheduler, Set Scheduler Attribute | Scheduler Global Attributes, Scheduler Jobs Running | |||
|
Create Scheduler Job Class | Scheduler Job Classes | |||
|
Drop Scheduler Job Class | Scheduler Job Class | |||
|
Create Scheduler Window, Purge Window logs | Scheduler Window Details, Scheduler Window Log, Scheduler Windows | |||
|
Close Scheduler Window, Comment Scheduler Window, Disable Scheduler Window, Drop Scheduler Window, Enable Scheduler Window, Modify Scheduler Window, Open Scheduler Window | Scheduler Window, Scheduler Window Details, Scheduler Window Log | |||
|
Create Scheduler Window Group | Scheduler Window Groups | |||
|
Add Window Group Member, Disable Scheduler Window Group, Drop Window Group, Enable Scheduler Window Group | Scheduler Window Group | |||
|
Scheduler Window Group Members | ||||
|
Remove Window Group Member | Scheduler Window | |||
|
|||||
|
Create Snapshot, Diff Report, Run Report | AWR | |||
|
Instance Info | ||||
|
Instance Summary | ||||
|
Latches | ||||
|
Object Count | ||||
|
Waits | ||||
|
Flush SGA | Object Cache, Poorly Performing SQL's, SGA | |||
1)
Version 8.1 and later
2) DbVisualizer Pro 3) Version 8 and later 4) Version 9 and later 5) If Java Support is installed in database 6) Version 10 and later 7) Version 10.1 and later 8) Version 11 and later 9) Version 7 and later 10) Version 9 and earlier 11) Version 11 and earlier |
{{ curDB.name }} supported features
{{ feature.title }}
{{ driver.name }}
{{ driver.info }}
This driver is co-packaged with DbVisualizer.
More information and download
We are currently updating this information
Please reach out to our support and we will answer any questions you might have.